Technology & Information Services - Home

Information Services
Department Address
1515 Hughes Way
Long Beach, CA 90810
Service Desk
(562) 997-8411
Department Phone
(562) 997-8345
Information Services - Administration
| Contact/Email | Phone | Position / Responsibility |
|---|---|---|
| Jack Kelanic | 562-997-8605 | Chief Technology Officer |
| Brian Jackson | 562-997-8177 | Administrator, Technology Support Services |
| David Lin | 562-997-8317 | Information Security Officer |
Information Services - Staff
| Contact/Email | Phone | Position / Responsibility |
|---|---|---|
| Javier Rivera | 562-997-8345 | Administrative Secretary |
| Shawn Organ | 562-997-8232 | Network Services Manager |
| Rico Alonzo | 562-997-8364 | Technology Service Delivery Manager |
| Paul Garcia | 562-997-7507 | Technology Field Operations Manager |
| Laurie Hertz-Kafka | 562-997.8462 | IT Portfolio Manager |
| Osvaldo Rios | 562-997-8062 | Technology Service Delivery Supervisor |
| Charles Harding | 562-997-7548 | Technology Field Operations Supervisor |
| Jorge Garza | 562-997-7576 | Technology Field Operations Supervisor |
| Robert King | 562-997-7574 | Technology Field Operations Supervisor |
Application and Database Development Team
| Contact/Email | Phone | Position / Responsibility |
|---|---|---|
| Mark Powers | 562-997-8139 | Administrator, Research Information Systems |
| Jim Giacomazza | 562-997-8279 | Senior Software Applications Engineer |
| Jana Charpentier | 562-997-8632 | Senior Software Applications Engineer |
Student Information Systems Team
| Contact/Email | Phone | Position / Responsibility |
|---|---|---|
| Vanessa Barajas | 562-997-8413 | Student Data Systems Coordinator |
| Kenna Kirk | 562-997-8277 | Student Data Systems Coordinator |
| Amy Clements-Feeman | 562-997-8358 | Associate Research Information Systems Analyst |
| Lorena Palacios Cruz | 562-997-8358 | Student Data Systems Specialist |
| Rebecca Valdez | 562-997-8358 | Student Data Systems Specialist |
| Evelyn Uribe | 562-997-8358 | Student Data Systems Specialist |
| Sharon Dade | 562-997-8079 | School Data Tech |
| Marin Loeun | 562-997-8631 | School Data Tech |
| Christopher Marquis | 562-997-8034 | School Data Tech |
| Natalie Ramirez | 562-997-8120 | School Data Tech |
| Andrea Swanson | 562-997-8043 | School Data Tech |
| Linda Torres | 562-997-8628 | School Data Tech |
The Technology & Information Services Branch (TISB) provides technology planning, implementation, support and integration for administrative and instructional sites. The Branch is divided in to these five functional areas:
Service Desk - Main point of contact for all technology issues. The Service Desk can be reached 7:00 a.m. to 4:30 p.m. (except weekends and holidays) at x8411.
Project Management - The PM group is responsible for projects which entail the design, installation, upgrade or relocation of technology systems.
Data Center - Daily support and operation of the District data center and business applications.
Field Support - Technicians who perform the maintenance, support and installation of technology.
Application Support - Develops and supports custom applications and the integration of commercial applications to support the business requirements of the District.

