Research and Student Outcomes
Research and Student Outcomes
Department Address
1515 Hughes Way
Long Beach, CA 90810
In support of the District Student Outcome Goals, the Office of Research and Student Outcomes manages the student information and data systems, coordinates the district, state and college readiness testing, manages local and state accountability measures, conducts research and evaluation studies and processes requests to do research within the district.
Our mission is to work collaboratively to support all stakeholders by collecting, maintaining, and reporting accurate data, facilitating testing, and using current technology in order to provide useful and timely information and support toward positive student outcomes and achievement.
Our vision is to provide a dynamic data and online testing system and work collaboratively with all departments to connect teachers, students, parents, and other stakeholders with timely data, information, training and resources.
P3_ExcellenceEquity-hr
Research and Student Outcomes - Administration
Contact | Phone / Address | Position / Responsibility |
---|---|---|
Dr. Verónica Madrigal | (562) 997-8226 | Director Research and Student Outcomes |
Research and Student Outcomes - Staff
Contact | Phone / Address | Position / Responsibility |
---|---|---|
Veronica Plascencia | (562) 997-8226 | Executive Secretary Research and Student Outcomes |
Research - Testing Team
Contact | Phone / Address | Position / Responsibility |
---|---|---|
Kevin Shillito | (562) 997-8656 | Educational Research Analyst II |
Vacant | (562) 997-8426 | Educational Research Analyst I |
Rosamartha Llamas | (562) 997-8654 | Associate Research Analyst |
Rosalind Washington | (562) 997-8224 | Testing Materials Supervisor Office, Warehouse |
Linda Alfaro Sandoval | (562) 997-8141 | Student Evaluation Technician ELPAC Score Requests - Must Include: • Student First and Last Name • State ID Number (SSID) • Previous LBUSD School of Attendance |
Research - Data Team
Contact | Phone / Address | Position / Responsibility |
---|---|---|
Hemina Lilani | (562) 997-8655 | Educational Research Analyst II |
René Zamudio | (562) 997-8271 | Educational Research Analyst I |
Daro Huot | (562) 997-8228 | Educational Research Analyst I |
Matt Reichardt | (562) 997-8278 | Educational Research Analyst I |
Catherine Wilkerson | (562) 997-8463 | Educational Research Analyst I |
Jodi Fender, Ph.D. | (562) 997-8227 | Strategic Data Project Analyst |
Vacant | (562) 997-8653 | Associate Research Data Analyst |
Research - Student Data Systems Team
Contact | Phone / Address | Position / Responsibility |
---|---|---|
Vanessa Barajas | (562) 997-8413 | Student Data Systems Coordinator |
Kenna Kirk | (562) 997-8277 | Student Data Systems Coordinator |
Amy Clements-Feeman | (562) 997-8694 | Associate Research Information Systems Analyst |
Christina Johnston | (562) 997-8223 | Student Data Systems Specialist |
Evelyn Uribe | (562) 997-8471 | Student Data Systems Specialist |
Sharon Dade | (562) 997-8079 | School Data Tech |
Marin Loeun | (562) 997-8631 | School Data Tech |
Natalie Ramirez | (562) 997-8120 | School Data Tech |
Andrea Swanson | (562) 997-8043 | School Data Tech |
Research - Educational Technology Team - Staff
Contact | Phone / Address | Position / Responsibility |
---|---|---|
Vanitha Chandrasekhar | (562) 997-8309 | Educational Technology Coordinator |
Javier Santiago | (562) 997-8084 | Educational Technology Coach |
Elisa Van | (562) 997-8693 | Educational Technology Coach |
School Accountability Report Cards
Contact | Phone / Address | Position / Responsibility |
---|---|---|
George Tsai | (562) 997-8456 | Assistant Director |