Classified Salary Schedules

Personnel Commission
Department Address
4400 Ladoga Ave.
Lakewood, CA 90713
Department Phone
(562) 435-5708
Salary Schedules:
- Classified Service Salary Schedules
- Unit A (C1 - Clerical and Support Services) and
Unit B (C2 - Construction and Transportation) - CO, S1, M2 (Confidential, Supervisory, and Management)
- Classified Non-Represented Classifications (NR)
- Classifications Exempt from Merit System (XC)
- Listing of "Grandpersoned" Classifications

Career Increments & Night Differentials:
P3_ExcellenceEquity-hr
P3_ExcellenceEquity-hr
P3_ExcellenceEquity-hr
P3_ExcellenceEquity-hr
P3_ExcellenceEquity-hr
| Facilities Development and Planning | Range | Unit |
|---|---|---|
| Executive Director, Facilities Development and Planning | 60 | (M2) |
| Senior Program Manager, Facilities Development and Planning | 54 | (M2) |
| Facilities Project Manager - Construction | 46 | (M2) |
| Facilities Project Manager - Planning | 46 | (M2) |
| Assistant Facilities Project Manager | 35 | (M2) |
| Facilities Planning Technician | 27 | (C1) |
P3_ExcellenceEquity-hr
P3_ExcellenceEquity-hr
P3_ExcellenceEquity-hr
P3_ExcellenceEquity-hr
P3_ExcellenceEquity-hr
| Media Services | Range | Unit |
|---|---|---|
| Media Technology and Integrations Manager | 40 | (M2) |
| Media Technology and Production Supervisor | 36 | (S1) |
| Graphic Design Supervisor | 34 | (S1) |
| Associate Producer | 30 | (C1) |
| Graphic Designer | 29 | (C1) |
| Digital Media Specialist | 19 | (C1) |
| Production Specialist | 19 | (C1) |
P3_ExcellenceEquity-hr
P3_ExcellenceEquity-hr
P3_ExcellenceEquity-hr
P3_ExcellenceEquity-hr
P3_ExcellenceEquity-hr
P3_ExcellenceEquity-hr
P3_ExcellenceEquity-hr
| Transportation | Range | Unit |
|---|---|---|
| Transportation Director | 55 | (M2) |
| Assistant Transportation Director | 51 | (M2) |
| Transportation Supervisor | 35 | (S1) |
| Transportation Scheduler | 28 | (C2) |
| Bus Driver | 24 | (C2) |
| Heavy Truck Driver | 24 | (C2) |
| Truck Driver | 23 | (C1) |
| Laborer | 18 | (C2) |
| Mail Delivery Driver | 16 | (C1) |
| Van Driver - Catalina Island | 16 | (C2) |
P3_ExcellenceEquity-hr
| Exempt Classes | Range | Unit |
|---|---|---|
| College Student Aide | 122 | (XC) |
| College Aide - Expanded Learning | 117 | (XC) |
| Student Tutor | 108 | (XC) |
| College Aide - Technology Support | 106 | (XC) |
| ASB Event Worker | 105 | (XC) |
| CaPromise Student Worker | 104 | (XC) |
| DOR TPP Student | 104 | (XC) |
| Student Stage Assistant | 104 | (XC) |
| Work Experience Student | 104 | (XC) |
| Workability Student | 104 | (XC) |

